經濟、金融及金融科技學 (Economics, Finance and Financial Technology) 專才通常在企業型、社會型及實做型的分數較高。他們精力旺盛、富有冒險和競爭精神、說服能力強、做事有計劃並能夠立即付諸行動。他們講求實際,渴望自己的表現能夠獲得身邊的人的認可。
如果想選擇從事經濟、金融及金融科技行業,學生需要在學業上提前做好準備:
A-level:對數學科有硬性且較高要求,修讀Further Mathematics會較有優勢。
IB:通常對數學和英文科有硬性要求,HL必含數學科,如Analysis and Approaches 或 Applications and Interpretation科目。
院校 | 課程 | 錄取分數參考(2021) | ||
Alevel | IB | |||
香港 | 香港大學 | 1.文理學士(金融科技) 2.經濟學學士 / 經濟金融學學士 3.金融學學士(資產管理及私人銀行) 4.理學士(計量金融 | 1. 2A1B 2. 2A2B / 3A 3. 1A*2A 4. 2A*2A | 1. 33 points 2. 34 points 3. 38 points 4. 39 points |
中文大學 | 1.金融科技學 2.計量金融學及風險管理科學 3.計量金融學 4.保險、金融與精算學 | 資料不公開 | 資料不公開 | |
科技大學 | 1.理學士(量化金融學) 2.工商管理學士(金融學) 3.理學士(經濟及金融學) | ≥ AAB | ≥ 34 points | |
英國 | 倫敦政治經濟學院 | BSc Finance | A*AA, with an A* in Mathematics | 38 points,766 in HL, including 7 in Mathematics |
華威大學 | BSc Accounting & Finance | AAA to include Mathematics | 38 points, including 5 in HL Mathematics | |
列斯大學 | Economics and Finance BSc | AAA | 35 points, 5 in SL Maths or 4 in HL Maths , and 5 in English (SL or HL), with 17 points from Higher Level subjects. | |
格拉斯哥大學 | Accountancy & Finance BAcc | AAA-ABB | 38 (666 HL) -32 (655 HL) | |
斯特拉斯克萊德大學 | Economics & Finance BA (Hons) | ABB-BBB | 36 points, no subject below 5 | |





